Basic Info
Model No.: HZY series Portable Ready mixed concrete batching plant price
Product Description
1. Double horizontal shaft compulsory
2.Multi-functional concrete batchin
Ready mixed concrete Batching Plant Technical Parameter
Model | HZS60 | HZS90 | HZS120 | HZS180 | HZS240 | ||
Productivity (m3/h) | 60 | 90 | 120 | 180 | 240 | ||
Host machine of Mixer |
Model | JS100/ MSO1500 | JS1500/ MSO2250 | JS2000/ MAO3000 | JS3000/ MAO4500 | JS4000/ MAO6000 | |
| Mixer power(kw) | 2×22 | 2×30 | 2×37 | 2×55 | 2×75 | |
| Output capacity(m3) | 1 | 1.5 | 2 | 3 | 4 | |
| Aggregate Size (mm) | ≤60 | ≤80 | ≤120 | ≤150 | ≤150 | |
Batching bunker
| Hoppers capacity (m3) | 13 | 15 | 20 | 30 | 30 | |
| Hoppers NO. | 4 | 4 | 4 | 4 | 4 | |
Capacity of Belt conveyor(t/h) | 200 | 300 | 400 | 600 | 800 | ||
Weighting scope and precision | Aggregate(kg) | 4×1500 ±2% | 4×2500±2% | 4×3000±2% | 4×3600±2% | 4×4800±2% | |
| (kg) Cement | 600±1% | 900±1% | 1200±1% | 1800±1% | 2400±1% | |
| Coal ash(kg) | 200±1% | 300±1% | 400±1% | 600±1% | 800±1% | |
| Water(kg) | 300±1% | 500±1% | 600±1% | 800±1% | 1000±1% | |
| Additives(kg)
| 10±1% | 30±1% | 50±1% | 50±1% | 100±1% | |
Total power (kw) | 98 | 123 | 145 | 198 | 240 | ||
Unloading Height(m)
| ≥3.8 |
Batcher (four hoopers) |
Horizontal type belt conveyor |
Tilt belt conveyor |
Air system |
Conctronl system |
Mixing floor |
Weighting floor |
Mixer |
Materials weighting system |
Material conveyor system |



Product Categories : Concrete Batching Plant
Premium Related Products